36W 12V 3A Brazilian/USA/Australian/EURO/Korea/British Wall Mounted Power Supply AC 100V-240V Self-Adapting Barrel Plug for 5.5mm*2.1mm
XED-3012WCX
✅ Compact and Portable Design: Small and lightweight form factor for easy carrying and storage.
✅ Over-Power Protection (OPP): Automatically triggers protection when total output power exceeds the set threshold.
✅ High-Quality Components: Utilizes core components like capacitors and chips from renowned brands to ensure longevity and reliability.
✅ Over-Power Protection (OPP): Automatically triggers protection when total output power exceeds the set threshold.
✅ High-Quality Components: Utilizes core components like capacitors and chips from renowned brands to ensure longevity and reliability.
Quantity:
Power Your Surveillance with Confidence: Advanced 12V 3A 36W Wall Mounted Power Adapter
Ensure uninterrupted power and superior protection for your critical devices with our professional-grade 12V 3A 36W Wall Mounted DC Power Supply Adapter. Designed for reliability and engineered for the real world, this adapter is your perfect partner for CCTV systems, security cameras, and various electronics.
Key Features Designed for Excellence:
✨ Compact & Portable Design
Experience ultimate flexibility with our slim, lightweight power supply. Its space-saving design allows for discreet placement and easy transport, making it ideal for both permanent installations and on-the-go power needs.
🛡️ Advanced Over-Power Protection (OPP)
Go beyond standard safety—our intelligent OPP system instantly cuts off power when output exceeds safe thresholds, protecting both your adapter and connected devices from damage due to power surges or overloads.
>>>>Experiencing issues with your CCTV system? Our Complete Guide to CCTV Power Supply Troubleshooting can help you diagnose and resolve common power-related problems quickly.
🔧 Built with Premium Components
We refuse to compromise on quality. Inside every unit, you’ll only find high-grade capacitors and integrated circuits from leading international manufacturers. This means quieter operation, better heat management, and years of trouble-free performance.
Why Choose Our Power Supply?
✅ Compatible Plug Included – Ready to use right out of the box.
✅ Stable 12V/3A 36W Output – Perfect for 24/7 devices like CCTV cameras.
✅ Silent Operation – No distracting fan noise, ideal for indoor environments.
✅ Robust Casing – Offers superior heat dissipation and physical durability.
>>>>To ensure optimal performance and longevity of your surveillance system, learn how to properly configure the power supply for your cameras in our guide How to Properly Configure the Camera Power Supply.
Ideal For:
- CCTV and IP Camera Systems
- Home Security Setups
- Routers, Hubs, and Network Equipment
- LED Lighting Arrays
- Various IoT and Electronic Projects
Upgrade to a power supply that combines intelligent protection, compact design, and trusted performance. Especially suited for customers looking for a plug-and-play power solution.
Shop now and power your devices with confidence!
| Model No. | XED-3012WC0 | XED-3012WC2 | XED-3012WC4 | XED-3012WC6 | XED-3012WC7 | XED-3012WC8 | |
| OUTPUT | DC voltage | 12V | 12V | 12V | 12V | 12V | 12V |
| Rated current | 3A | 3A | 3A | 3A | 3A | 3A | |
| Current range | 3.2-4.5A | 3.2-4.5A | 3.2-4.5A | 3.2-4.5A | 3.2-4.5A | 3.2-4.5A | |
| Rated power | 36W | 36W | 36W | 36W | 36W | 36W | |
| Ripple & Noise | <120mv | <120mv | <120mv | <120mv | <120mv | <120mv | |
| Voltage adjustment range | 11.4-12.6V | 11.4-12.6V | 11.4-12.6V | 11.4-12.6V | 11.4-12.6V | 11.4-12.6V | |
| Voltage Accuracy | ±5% | ±5% | ±5% | ±5% | ±5% | ±5% | |
| Linear adjustment rate | ±1% | ±1% | ±1% | ±1% | ±1% | ±1% | |
| Load adjustment rate | ±5% | ±5% | ±5% | ±5% | ±5% | ±5% | |
| INPUT | Voltage range | 100-240V | 100-240V | 100-240V | 100-240V | 100-240V | 100-240V |
| AC plug type | Brazilian | USA | Australian | Euro | Korea | British | |
| Frequency range | 50/60Hz | 50/60Hz | 50/60Hz | 50/60Hz | 50/60Hz | 50/60Hz | |
| Efficiency | 85% | 85% | 85% | 85%% | 85% | 83% | |
| Surge current | 4kV | 4kV | 4kV | 4kV | 4kV | 4kV | |
| Leakage current | 0.25mA | 0.25mA | 0.25mA | 0.25mA | 0.25mA | 0.25mA | |
| PROTECTION | Over load | 105%-150% | 105%-150% | 105%-150% | 105%-150% | 105%-150% | 105%-150% |
| Over voltage | 18V | 18V | 18V | 18V | 18V | 18V | |
| ENVIRONMENT | Working temperature | 0-40℃ | 0-40℃ | 0-40℃ | 0-40℃ | 0-40℃ | 0-40℃ |
| Storage temperature and humidity | 40℃~+70℃ | -40℃~+70℃ | 40℃~+70℃ | -40℃~+70℃ | 40℃~+70℃ | -40℃~+70℃ | |
Safety regulation and electromagnetic compatibility | Safety regulations | / | / | / | / | / | / |
| Insulation impedance | / | / | / | / | / | / | |
| Withstand voltage | 3kv | 3kv | 3kv | 3kv | 3kv | 3kv | |
| Electromagnetic interference | / | / | / | / | / | / | |
| Others | MTBF | 50000Hours | 50000Hours | 50000Hours | 50000Hours | 50000Hours | 50000Hours |
| Dimensions | 94.6*48.2*33.5MM | 94.6*48.2*41.2MM | 94.6*48.2*44MM | 94.6*48.2*33.5MM | 94.6*48.2*33.5MM | 94.6*48.2*42.5MM | |
Send Message