12W 12V 1A UL/BS/CE/KC/SAA/PSE CB AC to DC LED CCTV Adaptor Medical Power Adapter Power Supply 12v
XED-XX120100CC
Model number: XED-XX120100CC
Input Voltage Range: AC 100V-240V 60Hz
Output Voltage: DC 12V
Output Current: 1 Amp
Certification:CE, UL, BS,KC,SAA,PSE , RoHS,ERP .
Customization options:
Customized package with LOGO
Specification Customization .
Cable Length.
Plug is changebale.
Color: white/black
Input Voltage Range: AC 100V-240V 60Hz
Output Voltage: DC 12V
Output Current: 1 Amp
Certification:CE, UL, BS,KC,SAA,PSE , RoHS,ERP .
Customization options:
Customized package with LOGO
Specification Customization .
Cable Length.
Plug is changebale.
Color: white/black
Quantity:
About this item
【12v power supply】Input: 100 ~ 240V 50 ~ 60 Hz; Output: 12V 1A 12W Max; Connector Size: 5.5*2.1mm.
- 【Compatible 】for LED/CCTV Camera/access control system /Medical machine etc.
- 【Protection 】Over Voltage/Over Curent/Short-Circuit/Over Temperature protection
>>>>This wall-mounted power supply complies with Class II safety standards. To understand what this means and its benefits, explore our article What is Class II Power Supply and Its Application Areas.
| Model No. | XED- CE120100CC | XED-UL120100CC | XED-BS120100CC | XED-KC120100CC | XED-BIS120100CC | XED-PSE120100CC | XED-SAA120100CC | |
| OUTPUT | DC voltage | 12V | 12V | 12V | 12V | 12V | 12V | 12V |
| Rated current | 1A | 1A | 1A | 2A | 2A | 2A | 2A | |
| Current range | 1.2-1.6A | 1.2-1.6A | 1.2-1.6A | 1.2-1.6A | 1.2-1.6A | 1.2-1.6A | 1.2-1.6A | |
| Rated power | 12W | 12W | 12W | 12W | 12W | 12W | 12W | |
| Ripple & Noise | 120mv | 120mv | 120mv | 120mv | 120mv | 120mv | 120mv | |
| Voltage adjustment range | 11.4-12.6V | 11.4-12.6V | 11.4-12.6V | 11.4-12.6V | 11.4-12.6V | 11.4-12.6V | 11.4-12.6V | |
| Voltage Accuracy | ±5% | ±5% | ±5% | ±5% | ±5% | ±5% | ±5% | |
| Linear adjustment rate | ±1% | ±1% | ±1% | ±1% | ±1% | ±1% | ±1% | |
| Load adjustment rate | ±5% | ±5% | ±5% | ±5% | ±5% | ±5% | ±5% | |
| INPUT | Voltage range | 100-240V | 100-240V | 100-240V | 100-240V | 100-240V | 100-240V | 100-240V |
| AC plug type | Euro | USA | British | Korean | Indian | JAPAN | Australian | |
| Frequency range | 50/60Hz | 50/60Hz | 50/60Hz | 50/60Hz | 50/60Hz | 50/60Hz | 50/60Hz | |
| Efficiency | 83% | 83% | 83% | 83% | 83% | 83% | 83% | |
| Surge current | 2kV | 2kV | 2kV | 2kV | 2kV | 2kV | 2kV | |
| Leakage current | 0.25mA | 0.25mA | 0.25mA | 0.25mA | 0.25mA | 0.25mA | 0.25mA | |
| PROTECTION | Over load | 105%-150% | 105%-150% | 105%-150% | 105%-150% | 105%-150% | 105%-150% | 105%-150% |
| Over voltage | 10.8-13.2V | 10.8-13.2V | 10.8-13.2V | 10.8-13.2V | 10.8-13.2V | 10.8-13.2V | 10.8-13.2V | |
| ENVIRONMENT | Working temperature | 0-40℃ | 0-40℃ | 0-40℃ | 0-40℃ | 0-40℃ | 0-40℃ | 0-40℃ |
| Storage temperature and humidity | -40℃~+70℃ | -40℃~+70℃ | -40℃~+70℃ | -40℃~+70℃ | -40℃~+70℃ | -40℃~+70℃ | -40℃~+70℃ | |
Safety regulation and electromagnetic compatibility | Safety regulations | EN62368-1 | UL62368-1 | BS EN62368-1 | K60950-1 | / | J62368-1 | AS/NZS 60950-1 |
| Insulation impedance | >100MΩ | >100MΩ | >100MΩ | >100MΩ | >100MΩ | >100MΩ | >100MΩ | |
| Withstand voltage | 3kv | 3kv | 3kv | 3kv | 3kv | 3kv | 3kv | |
| Electromagnetic interference | EN 55032 | FCC Part 15 Subpart B | BS EN55032 | KN32;KN35 | / | J55032 | AS/NZS CISPR 32 | |
| Others | MTBF | 50000Hours | 50000Hours | 50000Hours | 50000Hours | 50000Hours | 50000Hours | 50000Hours |
| Dimensions | 74.5*28*82.5MM | 74.5*28*62.5MM | 75*50*70MM | 74.5*28*82.5MM | / | 74.5*28*62.5MM | 74.5*41*49MM | |
12v 1a 12w certified wall mounted power supply Dimension :




Send Message