24W 12V 2A UL/BS/CE/KC/SAA/BIS/PSE certified Wall Mounted Power Supply AC 100V-240V Self-Adapting Barrel Plug for 5.5mm*2.1mm
XED-XX120200CC
✅ Direct Plug-in Structure: Integrated design plugs directly into wall outlets or power strips, saving space and eliminating the need for extra AC cables.
✅ Over-Current Protection (OCP): Automatically limits or cuts off output when the current exceeds the rated value.
✅ Comprehensive Certification: Passes numerous international safety certifications, including CE, FCC, RoHS, CCC, PSE, UKCA.
✅ Over-Current Protection (OCP): Automatically limits or cuts off output when the current exceeds the rated value.
✅ Comprehensive Certification: Passes numerous international safety certifications, including CE, FCC, RoHS, CCC, PSE, UKCA.
Quantity:
Reliable 12V 2A 24W Certified Wall Mounted Power Supply
Meet our professional 12V 2A 24W Certified Wall Mounted Power Supply — a highly efficient DC to DC regulated power supply designed for stability and safety across a wide range of electronic devices. Engineered with a Germany power adapter plug, this wall charger offers seamless compatibility and hassle-free operation for users in Germany and throughout Europe.
>>>>A dedicated power supply is the cornerstone of reliability for critical systems. Discover why in our blog Why a Dedicated Power Supply is the Cornerstone of Peace of Mind.
Key Advantages:
🔌 Direct Plug-in Structure
Say goodbye to messy cables and wasted outlet space. Our integrated plug design connects directly into wall outlets or power strips without the need for extra AC cords. Perfect for tight spaces and clean setups.
🔧 Over-Current Protection (OCP)
Keep your equipment safe from electrical damage. The built-in OCP feature automatically limits or cuts off power output once it exceeds safe current levels, providing peace of mind whether used at home or in commercial settings.
✨ Comprehensive Certification
Trust comes from compliance. This power adapter passes rigorous international standards including CE, FCC, RoHS, CCC, PSE, and UKCA. You can rely on its certified performance for long-term, secure use.
>>>>Maximize the lifespan of your power supply with our expert tips. Read How to Make Security Power Supply Longer Lasting to learn how to maintain your investment.
Ideal For:
- Wi-Fi routers & modems
- LED lighting systems
- Security cameras & monitoring devices
- Office and home electronics
- Various low-voltage IoT applications
Why Choose Our Power Supply?
✅ No extra AC cable required — reduced clutter and easy installation
✅ Stable regulated DC output — consistent voltage for sensitive devices
✅ Built with German users in mind — compatible socket and voltage compliance
✅ Silent and cool operation — no fan, perfect for noise-sensitive environments
Upgrade to a certified, compact, and intelligent wall charger designed for the European market. Whether powering your router, lights, or surveillance gear — do it safely and efficiently.
Order today and experience a smarter way to power your devices!
| Model No. | XED-CE120200CC | XED-UL120100CC | XED- BS120100CC | XED-KC120100CC | XED-BIS120100CC | XED-PSE120100CC | XED-SAA120100CC | |
| OUTPUT | DC voltage | 12V | 12V | 12V | 12V | 12V | 12V | 12V |
| Rated current | 2A | 1A | 1A | 2A | 2A | 2A | 2A | |
| Current range | 2.2-3.5A | 1.2-1.6A | 1.2-1.6A | 1.2-1.6A | 1.2-1.6A | 1.2-1.6A | 1.2-1.6A | |
| Rated power | 24W | 12W | 12W | 12W | 12W | 12W | 12W | |
| Ripple & Noise | 120mv | 120mv | 120mv | 120mv | 120mv | 120mv | 120mv | |
| Voltage adjustment range | 11.4-12.6V | 11.4-12.6V | 11.4-12.6V | 11.4-12.6V | 11.4-12.6V | 11.4-12.6V | 11.4-12.6V | |
| Voltage Accuracy | ±5% | ±5% | ±5% | ±5% | ±5% | ±5% | ±5% | |
| Linear adjustment rate | ±1% | ±1% | ±1% | ±1% | ±1% | ±1% | ±1% | |
| Load adjustment rate | ±5% | ±5% | ±5% | ±5% | ±5% | ±5% | ±5% | |
| INPUT | Voltage range | 100-240V | 100-240V | 100-240V | 100-240V | 100-240V | 100-240V | 100-240V |
| AC plug type | Euro | USA | British | Korean | Indian | JAPAN | Australian | |
| Frequency range | 50/60Hz | 50/60Hz | 50/60Hz | 50/60Hz | 50/60Hz | 50/60Hz | 50/60Hz | |
| Efficiency | 86% | 83% | 83% | 83% | 83% | 83% | 83% | |
| Surge current | 4kV | 2kV | 2kV | 2kV | 2kV | 2kV | 2kV | |
| Leakage current | 0.25mA | 0.25mA | 0.25mA | 0.25mA | 0.25mA | 0.25mA | 0.25mA | |
| PROTECTION | Over load | 105%-150% | 105%-150% | 105%-150% | 105%-150% | 105%-150% | 105%-150% | 105%-150% |
| Over voltage | 18V | 10.8-13.2V | 10.8-13.2V | 10.8-13.2V | 10.8-13.2V | 10.8-13.2V | 10.8-13.2V | |
| ENVIRONMENT | Working temperature | 0-40℃ | 0-40℃ | 0-40℃ | 0-40℃ | 0-40℃ | 0-40℃ | 0-40℃ |
| Storage temperature and humidity | -40℃~+70℃ | -40℃~+70℃ | -40℃~+70℃ | -40℃~+70℃ | -40℃~+70℃ | -40℃~+70℃ | -40℃~+70℃ | |
Safety regulation and electromagnetic compatibility | Safety regulations | EN62368-1 | UL62368-1 | BS EN62368-1 | K60950-1 | / | J62368-1 | AS/NZS 60950-1 |
| Insulation impedance | >100MΩ | >100MΩ | >100MΩ | >100MΩ | >100MΩ | >100MΩ | >100MΩ | |
| Withstand voltage | 3kv | 3kv | 3kv | 3kv | 3kv | 3kv | 3kv | |
| Electromagnetic interference | EN 55032 | FCC Part 15 Subpart B | / | KN32;KN35 | IS13252 | J55032 | AS/NZS CISPR 32 | |
| Others | MTBF | 50000Hours | 50000Hours | 50000Hours | 50000Hours | 50000Hours | 50000Hours | 50000Hours |
| Dimensions | 74.5*34*84.5MM | 74.5*34*64MM | 74.5*48.4*77.5MM | 74.5*34*84.5MM | 74.5*34*63.8MM | 74.5*34*64MM | 74.5*34*73.1MM | |
Send Message