10W 5V 2A UL/CE/BS/KC/SAA/PSE certified Wall Mounted Power Supply AC 100V-240V Self-Adapting Barrel Plug for 5.5mm *2.1mm
XED-XX050200CC
✅ High Precision Voltage Regulation: Provides stable output voltage with excellent load and line regulation performance.
✅ Full-Load Aging Test: Products undergo extended full-load aging tests before leaving the factory to ensure stability.
✅ After-Sales Service Support: Provides comprehensive after-sales service and warranty (12 or 24-month warranty).
✅ Full-Load Aging Test: Products undergo extended full-load aging tests before leaving the factory to ensure stability.
✅ After-Sales Service Support: Provides comprehensive after-sales service and warranty (12 or 24-month warranty).
Quantity:
Reliable 5V 2A 10W Certified Wall Mounted Power Supply
Meet your device's perfect power partner—our 5V 2A 10W DC Regulated Power Supply is officially certified, wall-mounted, and engineered for exceptional stability and safety. Designed specifically for the Indian market, this power adapter comes with compatible plugs for India, offering a hassle-free and reliable charging solution for a wide range of low-power devices.
>>>>A dedicated power supply is the cornerstone of reliability for critical systems. Discover why in our blog Why a Dedicated Power Supply is the Cornerstone of Peace of Mind.
🔋 Precision Engineering for Total Peace of Mind
✔️ High Precision Voltage Regulation
Enjoy consistently stable performance with advanced voltage control technology that delivers superior load and line regulation. Say goodbye to voltage fluctuations—this 5V power adapter ensures your devices receive smooth and steady power, prolonging their lifespan and reliability.
✔️ Rigorous Full-Load Aging Test
We don’t cut corners. Every unit undergoes extensive full-load aging tests before leaving our factory. This process guarantees that the adapter can handle continuous operation under maximum load, ensuring durability and unwavering performance day after day.
✔️ Trusted After-Sales Service Support
Your satisfaction is our promise. We offer comprehensive after-sales support including a clear warranty commitment—choose between 12 or 24 months of coverage. Should any issues arise, our team is ready to assist, making your investment secure and worry-free.
>>>>Want to extend the life of your security power supply? Our blog post How to Make Security Power Supply Longer Lasting offers practical tips to ensure reliable operation for years to come.
🌏 Designed for India with Universal Compatibility
- India-compliant power plug included — no adapters needed
- Perfect for smart home devices, Wi-Fi routers, LED lights, USB hubs, and more
- Certified safe with over-current, over-voltage, and short-circuit protection
- Compact and mountable design saves space and reduces clutter
Ideal for use at home, in offices, or in commercial setups, this power supply combines industrial-grade reliability with everyday convenience.
🎯 Upgrade to a smarter, safer power solution—Shop now and power with confidence!
| Model No. | XED-CE050200CC | XED-UL120100CC | XED-BS120100CC | XED-BIS120100CC | XED-PSE120100CC | XED-SAA120100CC | |
| OUTPUT | DC voltage | 5V | 5V | 5V | 5V | 5V | 5V |
| Rated current | 2A | 2A | 2A | 2A | 2A | 2A | |
| Current range | 2.2-3A | 2.2-3A | 2.2-3A | 2.2-3A | 2.2-3A | 2.2-3A | |
| Rated power | 10W | 10W | 10W | 10W | 10W | 10W | |
| Ripple & Noise | 120mv | 120mv | 120mv | 120mv | 120mv | 120mv | |
| Voltage adjustment range | 4.75-5.25V | 4.75-5.25V | 4.75-5.25V | 4.75-5.25V | 4.75-5.25V | 4.75-5.25V | |
| Voltage Accuracy | ±5% | ±5% | ±5% | ±5% | ±5% | ±5% | |
| Linear adjustment rate | ±1% | ±1% | ±1% | ±1% | ±1% | ±1% | |
| Load adjustment rate | ±5% | ±5% | ±5% | ±5% | ±5% | ±5% | |
| INPUT | Voltage range | 100-240V | 100-240V | 100-240V | 100-240V | 100-240V | 100-240V |
| AC plug type | Euro | USA | British | Indian | JAPAN | Australian | |
| Frequency range | 50/60Hz | 50/60Hz | 50/60Hz | 50/60Hz | 50/60Hz | 50/60Hz | |
| Efficiency | 78% | 78% | 78% | 78%% | 78%% | 78%% | |
| Surge current | 2kV | 2kV | 2kV | 2kV | 2kV | 2kV | |
| Leakage current | 0.25mA | 0.25mA | 0.25mA | 0.25mA | 0.25mA | 0.25mA | |
| PROTECTION | Over load | 105%-150% | 105%-150% | 105%-150% | 105%-150% | 105%-150% | 105%-150% |
| Over voltage | 4.6-5.4V | 4.6-5.4V | 4.6-5.4V | 4.6-5.4V | 4.6-5.4V | 4.6-5.4V | |
| ENVIRONMENT | Working temperature | 0-40℃ | 0-40℃ | 0-40℃ | 0-40℃ | 0-40℃ | 0-40℃ |
| Storage temperature and humidity | -40℃~+70℃ | -40℃~+70℃ | -40℃~+70℃ | -40℃~+70℃ | -40℃~+70℃ | -40℃~+70℃ | |
Safety regulation and electromagnetic compatibility | Safety regulations | EN62368-1 | UL62368-1 | BS EN62368-1 | / | J62368-1 | AS/NZS 60950-1 |
| Insulation impedance | >100MΩ | >100MΩ | >100MΩ | >100MΩ | >100MΩ | >100MΩ | |
| Withstand voltage | 3kv | 3kv | 3kv | 3kv | 3kv | 3kv | |
| Electromagnetic interference | EN 55032 | FCC Part 15 Subpart B | BS EN55032 | / | J55032 | AS/NZS CISPR 32 | |
| Others | MTBF | 50000Hours | 50000Hours | 50000Hours | 50000Hours | 50000Hours | 50000Hours |
| Dimensions | 74.5*28*82.5MM | 74.5*28*62.5MM | 75*50*70MM | / | 74.5*28*62.5MM | 74.5*41*49MM | |
Send Message