18W 12V 1.5A UL/BS/CE/KC/SAA/BIS certified Wall Mounted Power Supply AC 100V-240V Self-Adapting Barrel Plug for 5.5mm *2.1mm
XED-XX120150CC
✅ High Conversion Efficiency: High conversion efficiency (typically >85%), meets Level VI energy efficiency standards, saving energy.
✅ Short-Circuit Protection (SCP): Automatically cuts off power upon a short circuit at the output end, with auto-recovery after fault resolution.
✅ Broad Operating Temperature Range: Capable of stable operation within an ambient temperature range of -20°C to +40°C (or wider).
✅ Short-Circuit Protection (SCP): Automatically cuts off power upon a short circuit at the output end, with auto-recovery after fault resolution.
✅ Broad Operating Temperature Range: Capable of stable operation within an ambient temperature range of -20°C to +40°C (or wider).
Quantity:
Reliable & Efficient 12V 1.5A 18W Certified Wall Mounted Power Supply
Power your devices with absolute confidence using our professional 12 volt DC regulated power supply. This certified wall charger delivers stable and safe 12V 1.5A 18W output, designed for a wide range of low-power applications. Equipped with a Japan power plug adapter, it offers seamless compatibility for users in Japan and is built to the highest safety standards.
>>>>Understanding the basics of AC-DC conversion can help you choose the right power supply. Our article What is an AC-DC Power Supply and How Does It Work provides a clear explanation.
Key Features:
✅ High Conversion Efficiency
Achieve outstanding energy savings with a conversion efficiency of >85%, meeting Level VI energy efficiency standards. Reduce energy waste and lower operational costs while supporting a greener environment.
✅ Short-Circuit Protection (SCP)
Designed with user safety in mind, the adapter automatically shuts off during a short circuit at the output. It safely resumes operation once the issue is resolved, ensuring protection for both the power supply and your connected devices.
>>>>Experiencing issues with your CCTV system? Our Complete Guide to CCTV Power Supply Troubleshooting can help you diagnose and resolve common power-related problems quickly.
✅ Broad Operating Temperature Range
Engineered for durability in diverse environments, this power adapter operates reliably in temperatures from -20°C to +40°C. Perfect for both indoor and outdoor settings where temperature fluctuations are common.
✅ Fully Certified & Safe
Compliant with international safety and performance certifications, giving you peace of mind with every use.
Ideal for:
- IoT Devices & Home Automation
- Routers, Hubs, and Modems
- LED Lighting Strips & Displays
- Security Sensors & Low-Power Electronics
- Office and Household Gadgets
Upgrade to a smarter, safer, and more efficient power solution. This Japan-compatible wall mounted adapter is your go-to choice for daily use with certified reliability.
Shop now and experience worry-free power delivery!
| Model No. | XED-CE120150CC | XED-UL120150CC | XED- BS120150CC | XED-KC120150CC | XED-BIS120150CC | XED-PSE120150CC | XED-SAA120150CC | |
| OUTPUT | DC voltage | 12V | 12V | 12V | 12V | 12V | 12V | 12V |
| Rated current | 1.5A | 1.5A | 1.5A | 1.5A | 1.5A | 1.5A | 1.5A | |
| Current range | 1.6-2.2A | 1.6-2.2A | 1.6-2.2A | 1.6-2.2A | 1.6-2.2A | 1.6-2.2A | 1.6-2.2A | |
| Rated power | 18W | 18W | 18W | 18W | 18W | 18W | 18W | |
| Ripple & Noise | 120mv | 120mv | 120mv | 120mv | 120mv | 120mv | 120mv | |
| Voltage adjustment range | 11.4-12.6V | 11.4-12.6V | 11.4-12.6V | 11.4-12.6V | 11.4-12.6V | 11.4-12.6V | 11.4-12.6V | |
| Voltage Accuracy | ±5% | ±5% | ±5% | ±5% | ±5% | ±5% | ±5% | |
| Linear adjustment rate | ±1% | ±1% | ±1% | ±1% | ±1% | ±1% | ±1% | |
| Load adjustment rate | ±5% | ±5% | ±5% | ±5% | ±5% | ±5% | ±5% | |
| INPUT | Voltage range | 100-240V | 100-240V | 100-240V | 100-240V | 100-240V | 100-240V | 100-240V |
| AC plug type | Euro | USA | British | Korean | Indian | JAPAN | Australian | |
| Frequency range | 50/60Hz | 50/60Hz | 50/60Hz | 50/60Hz | 50/60Hz | 50/60Hz | 50/60Hz | |
| Efficiency | 85% | 85% | 85% | 85% | 85% | 85% | 85% | |
| Surge current | 4kV | 4kV | 4kV | 4kV | 4kV | 4kV | 4kV | |
| Leakage current | 0.25mA | 0.25mA | 0.25mA | 0.25mA | 0.25mA | 0.25mA | 0.25mA | |
| PROTECTION | Over load | 105%-150% | 105%-150% | 105%-150% | 105%-150% | 105%-150% | 105%-150% | 105%-150% |
| Over voltage | 18V | 18V | 18V | 18V | 18V | 18V | 18V | |
| ENVIRONMENT | Working temperature | 0-40℃ | 0-40℃ | 0-40℃ | 0-40℃ | 0-40℃ | 0-40℃ | 0-40℃ |
| Storage temperature and humidity | -40℃~+70℃ | -40℃~+70℃ | -40℃~+70℃ | -40℃~+70℃ | -40℃~+70℃ | -40℃~+70℃ | -40℃~+70℃ | |
Safety regulation and electromagnetic compatibility | Safety regulations | EN62368-1 | UL62368-1 | BS EN62368-1 | K60950-1 | / | J62368-1 | AS/NZS 60950-1 |
| Insulation impedance | >100MΩ | >100MΩ | >100MΩ | >100MΩ | >100MΩ | >100MΩ | >100MΩ | |
| Withstand voltage | 3kv | 3kv | 3kv | 3kv | 3kv | 3kv | 3kv | |
| Electromagnetic interference | EN 55032 | FCC Part 15 Subpart B | / | KN32;KN35 | IS13252 | J55032 | AS/NZS CISPR 32 | |
| Others | MTBF | 50000Hours | 50000Hours | 50000Hours | 50000Hours | 50000Hours | 50000Hours | 50000Hours |
| Dimensions | 74.5*34*84.5MM | 74.5*34*64MM | 74.5*48.4*77.5MM | 74.5*34*84.5MM | 74.5*34*63.8MM | 74.5*34*64MM | 74.5*34*73.1MM | |
Send Message